DD-10 ED-10 FD-10儀表指示頭用C-FLEX磨床軸承
DD-10 ED-10 FD-10儀表指示頭用C-FLEX磨床軸承
C-FLEX彈性樞軸 A-10系列 單端彈性軸承 復(fù)位樞軸軸承 免折樞軸
C-FLEX彈性樞軸是數(shù)控軋輥磨床的測(cè)量系統(tǒng),它主要有偏轉(zhuǎn)角度,負(fù)荷以及平均三個(gè)要素,為測(cè)量系統(tǒng)提供復(fù)位所需的彈力,隨著測(cè)量次數(shù)的增加,扭簧會(huì)產(chǎn)生疲勞變形而失效。由于件采購(gòu)周期長(zhǎng),常常成為影響用戶生產(chǎn)的棘手因素,我公司備有十字扭簧,為客戶的設(shè)備正常運(yùn)行增強(qiáng)了力度。WALDRICH磨床備件號(hào):7-0502494 5/8 DIA 15.88X25.4
單軸承系列:
10系列A-10 B-10 C-10 D-10 E-10 F-10 G-10 H-10 I-10 J-10
20系列A-20 B-20 C-20 D-20 E-20 F-20 G-20 H-20 I-20 J-20
30系列A-30 B-30 C-30 D-30 E-20 F-30 G-30 H-30 I-30 J-30
雙軸承系列:
10系列AD-10 BD-10 CD-10 DD-10 ED-10 FD-10 GD-10 HD-10 ID-10 JD-10
20系列AD-20 BD-20 CD-20 DD-20 ED-20 FD-20 GD-20 HD-20 ID-20 JD-20
30系列AD-30 BD-30 CD-30 DD-30 ED-30 FD-30 GD-30 HD-30 ID-30 JD-30
訂貨須知:用戶可提供表格中的代號(hào),或扭簧的尺寸數(shù)據(jù),表格中的單位是英寸,換算尺寸
1英寸=25.4mm
我公司備有C-FLEX扭力彈簧現(xiàn)貨(WALDRICH磨床備件號(hào):7-0502494 5/8 DIA 15.88X25.4)
1/8 5/32 3/16 1/4 5/16 3/8 1/2 5/8 3/4 1
A-10 B-10 C-10 D-10 E-10 F-10 G-10 H-10 I-10 J-10
A-20 B-20 C-20 D-20 E-20 F-20 G-20 H-20 I-20 J-20
A-30 B-30 C-30 D-30 E-30 F-30 G-30 H-30 I-30 J-3
Single End Bearing Double End Bearing
Bearing Sizes Product Codes Torsional Spring Rate Load (Lc) Capacity (Lt) Dia. +0 A B Bearing Sizes Product Codes Torsional Spring Rate(1) Load (2) Capacity (2) Dia. +0 A C D
-0.0005 ± 0.003 min (Lc) (Lt) -0.0005 ± 0.003 min min
1/8 A-10 0.0003 0.95 3.8 0.125 0.2 0.088 1/8 AD-10 0.0003 2.3 4.6 0.125 0.2 0.038 0.07
1/8 A-20 0.0018 8.9 12.7 0.125 0.2 0.088 1/8 AD-20 0.0018 17.5 25 0.125 0.2 0.038 0.07
1/8 A-30 0.0148 25.3 25.3 0.125 0.2 0.088 1/8 AD-30 0.0148 28 28 0.125 0.2 0.038 0.07
5/32 B-10 0.0004 1.4 5.6 0.1562 0.25 0.114 5/32 BD-10 0.0004 3.5 7 0.1562 0.25 0.05 0.1
5/32 B-20 0.0037 13.7 19.6 0.1562 0.25 0.114 5/32 BD-20 0.0037 28 40 0.1562 0.25 0.05 0.1
5/32 B-30 0.0296 39.3 39.3 0.1562 0.25 0.114 5/32 BD-30 0.0296 45 45 0.1562 0.25 0.05 0.1
3/16 C-10 0.0007 2 7.8 0.1875 0.3 0.136 3/16 CD-10 0.0007 5 10 0.1875 0.3 0.06 0.12
3/16 C-20 0.006 19.5 27.9 0.1875 0.3 0.136 3/16 CD-20 0.006 40 60 0.1875 0.3 0.06 0.12
3/16 C-30 0.0482 55.8 55.8 0.1875 0.3 0.136 3/16 CD-30 0.0482 63 63 0.1875 0.3 0.06 0.12
1/4 D-10 0.0018 3.6 14.2 0.25 0.4 0.184 1/4 DD-10 0.0018 9 18 0.25 0.4 0.083 0.165
1/4 D-20 0.0148 35 50 0.25 0.4 0.184 1/4 DD-20 0.0148 70 100 0.25 0.4 0.083 0.165
1/4 D-30 0.1185 100 100 0.25 0.4 0.184 1/4 DD-30 0.1185 115 115 0.25 0.4 0.083 0.165
5/16 E-10 0.0037 5.7 22.8 0.3125 0.5 0.232 5/16 ED-10 0.0037 14 28 0.3125 0.5 0.105 0.21
5/16 E-20 0.0296 55 78.6 0.3125 0.5 0.232 5/16 ED-20 0.0296 110 150 0.3125 0.5 0.105 0.21
5/16 E-30 0.2367 157.1 157.1 0.3125 0.5 0.232 5/16 ED-30 0.2367 175 175 0.3125 0.5 0.105 0.21
3/8 F-10 0.0065 8.4 33.6 0.375 0.6 0.279 3/8 FD-10 0.0065 20 40 0.375 0.6 0.128 0.255
3/8 F-20 0.0482 79.1 113 0.375 0.6 0.279 3/8 FD-20 0.0482 160 220 0.375 0.6 0.128 0.255
3/8 F-30 0.4002 226 226 0.375 0.6 0.279 3/8 FD-30 0.4002 250 250 0.375 0.6 0.128 0.255
1/2 G-10 0.0148 14.4 57.4 0.5 0.8 0.374 1/2 GD-10 0.0148 35 70 0.5 0.8 0.173 0.345
1/2 G-20 0.1185 140 200 0.5 0.8 0.374 1/2 GD-20 0.1185 280 380 0.5 0.8 0.173 0.345
1/2 G-30 0.9486 400 400 0.5 0.8 0.374 1/2 GD-30 0.9486 450 450 0.5 0.8 0.173 0.345
5/8 H-10 0.0296 23 92 0.625 1 0.469 5/8 HD-10 0.0296 55 110 0.625 1 0.21 0.43
5/8 H-20 0.2367 221.1 315.8 0.625 1 0.469 5/8 HD-20 0.2367 450 620 0.625 1 0.21 0.43
5/8 H-30 1.894 631.5 631.5 0.625 1 0.469 5/8 HD-30 1.894 700 700 0.625 1 0.21 0.43
3/4 I-10 0.0482 32.4 129.4 0.75 1.2 0.564 3/4 ID-10 0.0482 80 160 0.75 1.2 0.263 0.52
3/4 I-20 0.4002 317.2 453.1 0.75 1.2 0.564 3/4 ID-20 0.4002 630 900 0.75 1.2 0.263 0.52
3/4 I-30 3.261 906.1 906.1 0.75 1.2 0.564 3/4 ID-30 3.261 1000 1000 0.75 1.2 0.263 0.52
1 J-10 0.1185 59.2 236.6 1 1.6 0.764 1 JD-10 0.1185 140 280 1 1.6 0.363 0.72
1 J-20 0.9486 566.3 809 1 1.6 0.764 1 JD-20 0.9486 1100 1500 1 1.6 0.363 0.72
1 J-30 7.8023 1616 1616 1 1.6 0.764 1 JD-30 7.8023 1800 1800 1 1.6 0.363 0.72
測(cè)量臂軸承,C-FLEX軸承,cflex軸承,H-20軸承,測(cè)量臂磨床軸承。